| Jacksonville, Florida Real Estate: Property for Sale We buy all types of property in all areas in all types of condition and can close very quickly (even within a few days). Are you making payments on a house you can no longer afford? Been tran | n/a | Sep-15-08![]() | |
2 private islands for sale reduced 1 million dollars,160 ICW acres 99 year Lease Possible[islandforsale]Property for Sale: Riverfront 2 private islands for sale : 160 Acres of florida sanctuary is for sale on the Pablo Creek & the Jacksonville Intra Coastal Waterway together with 2 private islands for sale, a total of / + 160 + or - | $1,000,000.00 | Aug-23-08![]() | |
2 Private Islands For Sale, Together With 160 Intra Coastal Acres 99 Year Lease available[islandforsale]Real Estate: Property for Sale Location, Location, Location, 2 Private Islands For Sale, together with 160 intra coastal acres. Intracoastal Acreage available 160 total acres, Pine Island Drive Jacksonville Florida 32224 http://www | n/a | Aug-20-08![]() | |
| Jacksonville, Florida Real Estate: Property for Sale total price $20,000 robinson st 50x110 located just off beaver st main rd, west jacksonville jax re#077394-0000 near industrial - business professional. ez-financing, no credit check $200 down $200 a | $200.00 | Jun-25-08![]() | |
| Jacksonville, Florida Real Estate: Property for Sale heatherly oaks dr. 1 million dollar plus houses in area off hwy 9a, dunn's creek n area, high end area jax re#109108-0010 lot .86 of acre 150x126 total area cash only more land at http://www.flland | $10,000.00 | Jun-25-08![]() | |
| Jacksonville, Florida Real Estate: Property for Sale nw jax coolidge st vacant land 60x110 lot size, off old kings hwy & 9a jax re#003053-0000 ez-financing, no credit check $200 down $200 a month, no prepayment penalty more land @ http://www.ernland. | $200.00 | Jun-25-08![]() | |
| Jacksonville, Florida Real Estate: Property for Sale large lot 100x225 located at the corner of redpoll rd & lanksford rd, lincoln villas, large lot possible can be subdivided, total price $25,000 ez-financing, no credit check 20% down pmt $250 a month | $25,000.00 | Jun-25-08![]() | |
| Jacksonville, Florida Real Estate: Property for Sale 50x105 lot size, total price $16,000 located at boykin lane, at bend in rd off main hwy 301 jax re# 00869-0000, ez-financing, no credit check $200 down $200 a month, no prepayment penalty more lan | $16,000.00 | Jun-25-08![]() | |
| Jacksonville, Florida Real Estate: Property for Sale large lot 105x100 located at the high traffic corner of 24th st e & franklin st in red hot springfield, jax fl, re#132666-0000 ez-financing available $200 down payment $200 a month, no prepay penalty | $20,000.00 | Jun-25-08![]() | |
| Jacksonville, Florida Real Estate: Property for Sale total price for this property is $5,000 or best offer jax re# 052872-0000 near downtown, 5 minute walk to shands medical center jax motivated cash offers only more land at http://www.fllandstore | $5,000.00 | Jun-25-08![]() | |
| Jacksonville, Florida Real Estate: Property for Sale baymeadows vacant land 250 frontage, .29 of an acre jax re# 016518-5030, total price $20,000 ez-financing, no credit check $200 down payment $200 a month, no prepayment penalty more land available | $20,000.00 | Jun-25-08![]() | |
| Jacksonville, Florida Real Estate: Property for Sale large lot in springfield jacksonville, fl high visibility corner nw corner of franklin st & dyal st intersection, lot size 88x145 possibly can be subdivided, total price $30,000 large lot cheap price | $250.00 | Jun-25-08![]() | |
| Jacksonville, Florida Real Estate: Property for Sale Here's a link, http://www.putnam-fl.com/patc.inq/pa/cpa2.pl?id=18913 | $9,500.00 | Jan-03-08![]() | |
| Jacksonville, Florida Property for Sale: Riverfront Private Property Available on The St Johns River, Hontoon Island State Park, Deland, Florida. 100' feet frontage available on a Real Island and The St Johns River in the State Park, Deep Water frontag | $19,500.00 | Nov-11-07![]() | |
| Jacksonville, Florida Property for Sale: Riverfront island for sale Jacksonville, Florida. Selling 2 islands with a total of 160 undevelop acres of land. Located on both sides of Pine Island Drive in Jacksonville, Florida. 32224 Asking 2 Million, owner | $2,000,000.00 | Jan-27-06![]() | |
| Jacksonville, Florida Property for Sale: Riverfront Selling 3.5 Acres of upland Island, 1 Acre upland island & over Hundred Acres of intra-coastal saltwater marshlands/islands located across from Pine Island Drive Jacksonville Florida. Miles of wide op | $2,000,000.00 | Oct-24-05![]() |
No more ads to show you in this category...
- maybe try broadening your area to Property for Sale in Jacksonville Area?
- or maybe try broadening your category to Real Estate in Jacksonville?
- or maybe Post a New Ad?
- maybe try broadening your area to Property for Sale in Jacksonville Area?
- or maybe try broadening your category to Real Estate in Jacksonville?
- or maybe Post a New Ad?

