| Mumbai, Maharashtra Business & Industrial: Test Equipment WANTED new or used http://www.testequipmentconnection.com/index.php?main_page=sell_equipment Analog Waveform Monitor Features And Benefits Full 850 MHz Span for International Satellites Verified Member | n/a | Oct-13-08![]() | |
| Mumbai, Maharashtra Business & Industrial: Test Equipment WANTED new or used http://www.testequipmentconnection.com/index.php?main_page=sell_equipment Preamplifier, 1-26.5GHz The Agilent 8449B microwave preamplifier is a high-gain, low-noise preamplif Verified Member | n/a | Oct-13-08![]() | |
| Mumbai, Maharashtra Business & Industrial: Test Equipment WANTED new or used http://www.testequipmentconnection.com/index.php?main_page=sell_equipment EMC analyzer 9 kHz to 1.5 GHz Verified Member | n/a | Oct-13-08![]() | |
| Mumbai, Maharashtra Business & Industrial: Test Equipment WANTED new or used http://www.testequipmentconnection.com/index.php?main_page=sell_equipment 0 - 1MHz, Func Generators & Waveform Synthesizer The 3245A universal source combines precision dc cap Verified Member | n/a | Oct-13-08![]() | |
| Mumbai, Maharashtra Business & Industrial: Test Equipment WANTED new or used http://www.testequipmentconnection.com/index.php?main_page=sell_equipment Agilent DSO6014A 100 MHz 4CH Digital Storage Oscilloscope If you work with both analog and digita Verified Member | n/a | Oct-13-08![]() | |
| Mumbai, Maharashtra Business & Industrial: Test Equipment WANTED new or used http://www.testequipmentconnection.com/index.php?main_page=sell_equipment The 2399 covers a frequency range of 9kHz to 2.9GHz and includes features designed to make it extreme Verified Member | n/a | Oct-13-08![]() | |
| Mumbai, Maharashtra Business & Industrial: Test Equipment WANTED new or used http://www.testequipmentconnection.com/index.php?main_page=sell_equipment Instrument Flight Research FM/AM1200SS Communications Monitor The FM/AM1200SS Communications Monito Verified Member | n/a | Oct-13-08![]() | |
| Mumbai, Maharashtra Business & Industrial: Test Equipment WANTED new or used http://www.testequipmentconnection.com/index.php?main_page=sell_equipment Agilent-HP 34970A Data Acquisition The HP 34970A is a high performance, low cost data acquisition Verified Member | n/a | Oct-13-08![]() | |
| Mumbai, Maharashtra Business & Industrial: Test Equipment WANTED new or used http://www.testequipmentconnection.com/index.php?main_page=sell_equipment Peak Power Sensor, 20MHz-18GHz Verified Member | n/a | Oct-13-08![]() | |
| Mumbai, Maharashtra Business & Industrial: Test Equipment WANTED new or used http://www.testequipmentconnection.com/index.php?main_page=sell_equipment The FSE spectrum analyzers from Rohde & Schwarz have been optimized both for general-purpose measurem Verified Member | n/a | Oct-13-08![]() | |
| Mumbai, Maharashtra Business & Industrial: Test Equipment The 8564E portable millimeter spectrum analyzer offers the measurement capability and performance previously found in larger, more expensive benchtop analyzers. You can measure signals from 30 Hz to 4 Verified Member | $31,000.00 | Oct-10-08![]() | |
| Mumbai, Maharashtra Business & Industrial: Test Equipment Instrument Flight Research FM/AM1200SS Communications Monitor The FM/AM1200SS Communications Monitor features such as storage of 99 RF frequencies, direct channel selection for cellular, trunking an Verified Member | $5,995.00 | Oct-10-08![]() | |
| Mumbai, Maharashtra Business & Industrial: Test Equipment IFR Communications Service Monitor 2945A Also manufactured and sold as Marconi 2945A A compact, lightweight and rugged instrument that allows laboratory standard measurements to be conducted in Verified Member | $5,500.00 | Oct-10-08![]() | |
| Mumbai, Maharashtra Business & Industrial: Test Equipment discrete component tester * high speed single test measure * capable of testing multiple and mixed devices * 1kv standard, 2kv optional * 1na to 50a standard, 100a optional Verified Member | n/a | Oct-10-08![]() | |
| Mumbai, Maharashtra Business & Industrial: Test Equipment The Model 5300HX Automated Discrete Semiconductor Tester (ATE) is designed for fast, reliable testing of a wide range of discrete devices. With an on-board SBC,the tester can provide high-speed, stand Verified Member | n/a | Oct-10-08![]() | |
| Mumbai, Maharashtra Business & Industrial: Test Equipment Handheld Spectrum Analyzer 10MHz - 18GHz, RBW 100Hz - 1MHz, LCD color display The R&S FSH18 is the perfect handheld tool in the field for many different applications such as servicing microwave lin Verified Member | $19,060.00 | Oct-10-08![]() | |
| Mumbai, Maharashtra Business & Industrial: Test Equipment Power Quality Analyzer (Custom Kit) http://www.testequipmentconnection.com/index.php?main_page=product_info&products_id=14783 Verified Member | $8,595.00 | Oct-10-08![]() | |
| Mumbai, Maharashtra Business & Industrial: Test Equipment Hioki 8860-50 Memory HiCorder Use as an Oscilloscope, or use as a Data Logger - Record Waveforms in Any Situation! * Runs Windows CE * Built in web browser * A faster CPU greatly e Verified Member | $6,495.00 | Oct-10-08![]() | |
| Mumbai, Maharashtra Business & Industrial: Test Equipment 300 MHz DSO 2 Channel, 2 GSa/s http://www.testequipmentconnection.com/index.php?main_page=product_info&products_id=39908 Verified Member | $1,995.00 | Oct-10-08![]() | |
| Mumbai, Maharashtra Business & Industrial: Test Equipment feature highlights: * 9 khz to 6.2 ghz frequency range * am/fm hd testing & troubleshooting * nrsc, fcc, and ibiquity compliance mask * dtv(8vsb) fcc mask * spurious emissio Verified Member | $5,950.00 | Oct-10-08![]() |

